Transfer Service to/from Montania Lifestyle Hotel
We pick you up and take you there – wherever you want! You get a transfer without stopping and without detours.
Our standard transfers:
Transfer one way from/to
(per vehicle) |
car
1-2 pax |
minivan
3-8 pax |
|
Suratthani |
Surat Thani airport / train station | 1,900 Baht | 2,300 Baht |
Town | 2,000 Baht | 2,300 Baht | |
Tapee Pier | 2,200 Baht | 2,500 Baht | |
Donsak Pier | 2,800 Baht | 3,200 Baht | |
Phuket | Airport / Nai Yang Beach | 2,800 Baht | 3,200 Baht |
Bang Rong Pier / Nai Thon Beach | 3,000 Baht | 3,300 Baht | |
Kata / Karon / Paton / Kamala Beach | 3,200 Baht | 3,500 Baht | |
Town / Rassada Pier | 3,000 Baht | 3,500 Baht | |
Phang Nga | Town / Kuraburi | 2,000 Baht | 2,500 Baht |
Khao Lak / Nam Khem Pier | 1,600 Baht | 2,000 Baht | |
Kok Kloi / Phang Nga Pier / Natai Beach | 2,300 Baht | 2,800 Baht | |
Krabi | Airport / Town / Ao Nang | 2,800 Baht | 3,200 Baht |
Thalen Pier / Klong Jirad Pier | 2,800 Baht | 3,200 Baht | |
Laem Kruad Pier (to Koh Jum) / Ao Luak | 3,500 Baht | 4,000 Baht | |
Koh Lanta | 4,500 Baht | 5,000 Baht | |
Ranong | Town / Ranong Pier | 4,000 Baht | 4,500 Baht |
Chumpon | Town / Chumphon pier | 5,000 Baht | 5,500 Baht |
Nakhon Sithammarat | Khanom Beach | 3,500 Baht | 3,800 Baht |
Town | 4,500 Baht | 5,000 Baht | |
Trang | Pak Meng Pier | 5,000 Baht | 5,500 Baht |
Town | 4,500 Baht | 5,000 Baht | |
Prachuabkirikhan | Hua Hin | 10,000 Baht | 11,000 Baht |
Bang Saphan | 8,000 Baht | 9,000 Baht |
We also organize transfers to any location you want. Just ask us and we make it happen.